What are the costs associated with using your models?
Last updated: August 26, 2026
What are the costs associated with using our models?
Our models use a credit-based pricing system where 1 credit = $0.01 USD. Pricing is the same whether you use the Playground or the API. Images are priced per generation and video is priced per second of output. Batch requests multiply the base cost by the number of images.
Example: FLUX.1 Kontext [pro] with a batch size of 4 costs 4 × 4 credits = 16 credits ($0.16).
FLUX 3: Per-Second Pricing (Video)
FLUX 3 generates video with synchronized audio and is priced per second of output. Cost scales with clip length, resolution (hd or fhd), and whether you run a full render or a fast draft. Drafts render at hd.
Mode | Full render | Draft |
Text to Video (t2v) | $0.17/s hd, $0.29/s fhd | $0.06/s |
Image to Video (i2v) | $0.17/s hd, $0.29/s fhd | $0.06/s |
Video Continuation (v2v) | $0.43/s hd, $0.54/s fhd | $0.12/s |
FLUX.2: Megapixel-Based Pricing
FLUX.2 pricing scales with output resolution (1024×1024 = 1 megapixel).
Model | Text-to-Image | Image Editing |
FLUX.2 [klein] 4B | from $0.014 | from $0.014 |
FLUX.2 [klein] 9B | from $0.015 | from $0.015 |
FLUX.2 [pro] | from $0.03/MP | from $0.045/MP |
FLUX.2 [flex] | $0.05/MP | $0.10/MP |
FLUX.2 [max] | from $0.07/MP | from $0.07/MP |
FLUX.2 [dev] | Open weights (local only) | No hosted API endpoint |
Klein pricing explained: The first megapixel costs a flat rate, then each additional MP adds to the total. For example, a 2MP image with Klein 4B costs $0.014 + $0.001 = $0.015.
Resolution rounding: Resolution always rounds UP to the next megapixel. For example, 1920×1080 = 2.07MP → charged as 3MP.
FLUX.1 Kontext
Model | Credits | Price |
FLUX.1 Kontext [pro] | 4 credits | $0.04/image |
FLUX.1 Kontext [max] | 8 credits | $0.08/image |
FLUX1.1
Model | Credits | Price |
FLUX1.1 [pro] | 4 credits | $0.04/image |
FLUX1.1 [pro] Ultra | 6 credits | $0.06/image |
FLUX1.1 [pro] Raw | 6 credits | $0.06/image |
Tools
Model | Credits | Price |
FLUX.1 Fill [pro] | 5 credits | $0.05/image |
FLUX Outpainting | MP-based | from $0.10/MP |
FLUX Eraser | MP-based | from $0.034/image |
FLUX Virtual Try-On | MP-based | from $0.0475/image |
FLUX Video Upscale | Per MP-second | $0.07/MP·s (Precise), $0.10/MP·s (Creative) |
FLUX Deblur | MP-based | from $0.034/image |
For the most up-to-date pricing, check bfl.ai/pricing or our pricing documentation.